Forklifts
Toyota High-Capacity Electric Cushion Forklift
15,000-40,000 lb. Lifting Capacity
AC Drive and Pump Motors
72- or 80-Volt Electrical System
Features
The Toyota High-Capacity Electric Cushion Forklift gives you the versatility to lift massive loads without the need of traditional IC engines. The versatile electric power and high visibility combined with a large 92-inch wheelbase means you’ll have the power you want and the maneuverability you need for your heaviest indoor duties.Specifications
- Forklift Type: Cushion, Electric, Heavy Duty
- Brand: Toyota
- Fuel Type: Electric
- Lifting Capacity (lbs): 15,000 - 25,000 lbs, 25,000 - 35,000 lbs
Available Models
Models for High Capacity Electric Cushion Forklift
Model | Load Capacity (lbs.) | Max Travel Speed Full Load (MPH) | Max Lift Speed Full Load (FPM) | Max Gradeability Full Load (%) | Basic Right Angle Stack (in.) |
---|---|---|---|---|---|
THDE1500-24 | 15,000 | 5.2 | 39.5 | 15 | 134 |
THDE1800-24 | 18,000 | 5 | 39.5 | 22.5 | 139.2 |
THDE2000-24 | 20,000 | 4.7 | 34.5 | 19.9 | 140 |
THDE2200-24 | 22,000 | 4.6 | 34.5 | 18.7 | 140 |
THDE3000-24 | 30,000 | 4.1 | 24 | 13.1 | 153.8 |
THDE3000-30 | 30,000 | 4.1 | 24 | 12.5 | 156.35 |
THDE3500-24 | 35,000 | 4 | 24 | 12 | 156.3 |
THDE3500-30 | 35,000 | 3.9 | 16 | 10.8 | 173.5 |
THDE4000-24 | 40,000 | 3.7 | 16 | 10.6 | 173.5 |
THDE4000-30 | 40,000 | 3.7 | 16 | 9.9 | 173.5 |
* Based on 24" Load center ** Add load length and clearance Product specifications may not reflect the most current product details. Authorized Toyota dealers retain the most current product specifications. All specifications should be verified by an authorized Toyota dealer prior to purchase.